TG3100

| Product Details | |
|---|---|
| Place of Origin | Beijing |
| Brand Name | HUATEC |
| Certification | ISO, CE, GOST |
| Model Number | TG3100 |
Detailed Product Description
| High Light | Portable Ultrasonic Thickness Gauge, Through Coating Thickness Gauge |
Features
- Capable of performing measurements on a wide range of material, including metals, plastic, ceramics, composites, epoxies, glass and other ultrasonic wave well-conductive materials.
- Transducer models are available for special application, including for coarse grain material and high temperature applications.
- Two-Point Calibration function.
- Two work modes: Single point mode and Scan mode.
- Coupling status indicator showing the coupling status.
- Optional software to process the memory data on the PC.
- Optional thermal mini-printer to print the measured data via RS232 port.
Specifications
| Display | 4.5 digits LCD with EL backlight |
| Measuring Range | 0.75~300mm (in Steel) |
| Sound Velocity Range | 1000~9999 m/s |
| Resolution | 0.1/0.01mm |
| Accuracy | ±(0.5%Thickness+0.04)mm, depends on materials and conditions |
| Units | Metric/Imperial unit selectable |
| Measurement Mode | Four measurements readings per second for single point measurement, and ten per second for Scan Mode |
| Memory | For up to 20 files (up to 99 values for each file) of stored values |
| Power Source | Two AA size, 1.5 Volt alkaline batteries, 100 hours typical operating time (EL backlight off) |
| Communication | RS232 serial port |
| Outline dimensions | 150×74×32 mm |
| Weight | 245g |
Configuration
| No | Item | Quantity | Note | |
| Standard Configuration | 1 | Main body | 1 | |
| 2 | Transducer | 1 | Model: N05/90° | |
| 3 | Couplant | 1 | ||
| 4 | Instrument Case | 1 | ||
| 5 | Operating Manual | 1 | ||
| 6 | Alkaline battery | 2 | AA size | |
| 7 | ||||
| 8 | ||||
| Optional Configuration | 9 | Transducer: N02 | Appendix A | |
| 10 | Transducer: N07 | |||
| 11 | Transducer: HT5 | |||
| 12 | Mini thermal printer | 1 | ||
| 13 | Print cable | 1 | ||
| 14 | DataPro Software | 1 | ||
| 15 | Communication Cable | 1 |
Probe optional (Appendix A)
| Model | Freq. MHz | Diam. Mm | Measuring range | Lower limit | Description |
|---|---|---|---|---|---|
| N02 | 2 | 22 | 3.0mm-300.0mm (in steel) | 20 | For thick, highly attenuating, or highly scattering materials |
| N05 | 5 | 10 | 1.2mm-230.0mm (in steel) | ¢20mm×3.0mm | Normal measurement |
| N05/90° | 5 | 10 | 1.2mm-230.0mm (in steel) | ¢20mm×3.0mm | Normal measurement |
| N07 | 7 | 6 | 0.75mm-80.0mm (in steel) | ¢15mm×2.0mm | For thin pipe or small curvature pipe wall thickness measurement |
| HT5 | 5 | 14 | 3mm-200mm (in steel) | 30 | For high temperature measurement (up to 300℃) |






