SRT6600
14 Parameters Surface Roughness Tester

Product Details
| Place of Origin | Beijing |
| Brand Name | HUATEC |
| Certification | ISO, CE, GOST |
| Model Number | SRT6600 |
| Memory | 100 groups of original data and spectrogram waveform |
| Parameters | Ra, Rz, Rq, Rt, Rp, Rv, R3z, R3y, RzJIS, Rsk, Rku, Rsm, Rmr, Rx |
| Display screen | 128 x 64 OLED |
| Standard | ISO13565 |
Detailed Product Description
| Material | Metal Shape |
| Display | 128 X 64 OLED Dot Matrix Display High Accuracy Spectrogram |
| Parameters | 14 Parameters |
| Memory | 100 Groups Of Original Data And Waveform |
| Standard | ISO, DIN, ANSI, JIS National Standards |
| Battery Working Time | Working Time More Than 20 Hours Of Continuous Work |
| High Light | surface finish tester, surface roughness meter |
14 Parameters Surface Roughness Tester With 128 x 64 OLED Dot Matrix Display High accuracy Spectrogram
Functions And Features
- Electromechanical integration design, small volume, light weight, easy to use.
- Using DSP chip to control and data processing, high speed, low power consumption.
- Large range, parameters Ra, Rz, Rq, Rt, Rp, Rv, R3z, R3y, RzJIS, Rsk, Rku, Rsm, Rmr, Rx.
- 128 x 64 OLED dot matrix display, digital / graphic display; highlight no perspective.
- Display information rich, intuitive, can display all the parameters and spectrogram graphics.
- Compatible with ISO, DIN, ANSI, JIS national standards.
- Built-in lithium ion rechargeable battery and a charging control circuit, high capacity, no memory effect.
- Residual quantity indicator icon, prompting the user to charge.
- Display of the charging process instructions, the operator can understand the degree of charge.
- Working time more than 20 hours of continuous work.
- Large capacity data memory, can store 100 groups of original data and waveform.
- Real-time clock settings and display, convenient data recording and storage.
- With automatic dormancy, automatic shutdown and power saving function.
- Reliable control motor to go dead circuit and software design.
- Measurement information display, menu prompt information, false information and switch machine and other tips that information.
- Full metal shell design, sturdy, compact, portable, high reliability.
- Can be connected to a computer and printer.
The Performance Index Of Sensor
| The detection principle | Current induction |
| Measuring range | 160 μm |
| Tip radius | 5 μm |
| Tip material | Diamond |
| Stylus force | 4mN(0.4gf) |
| Stylus angle | 90° |
| The guide head vertical radius | 45mm |
Technical parameters
| Item | Description |
| The maximum driving trip | 17.5mm/0.7inch |
| Indicating error | Not more than ± 10% |
| Variation of indication | Not more than 6% |
| The measured profile | Roughness, waviness, the original contour |
| Parameter | Ra(0.005μm ~ 16μm), Rz(0.02μm ~ 160μm), Rq, Rt, Rp, Rv, R3z, R3y, RzJIS, Rsk, Rku, Rsm, Rmr, Rx. |
| Filter | RC,PCRC,Gauss,ISO13565 |
| The sampling length L | 0.25mm,0.8mm,2.5mm,8mm |
| Evaluation length L | (1-5)l |
| Internal storage capacity | 100 groups of original data |
| External input / output interface | USB |
| Electric source | Built-in rechargeable lithium ion battery or external power adapter |
| Outline dimension | 143 x 55 x 42mm (host) |
| Weight | about 0.4KG (host) |
Standard delivery
| Host | 1 |
| Standard sensor | 1 |
| Reticle temp-let | 1 |
| Template support | 1 |
| Movable support | 1 |
| Power adapter | 1 |
| USB charging cable | 1 |
| Instrument container | 1 |
| Manual, calibration certificate | 1 each |
Optional accessories
Sensor for curve/concave/groove surface, hole sensor, measuring platform, extension rod, calibration plate.






